Group key figures
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Equity1), SEKm | 12,289 | 11,940 | 9,366 | 9,298 | 8,701 |
Return on equity, % | 5 | 24 | 7 | 7 | -5 |
Return on captial employed, excl. finance leases, % | 10.2 | 11.0 | 8.4 | ||
Leverage excl. finance leases | 2.5x | 0.1x | 1.1x | ||
Equity ratio, % | 37 | 47 | 39 | 38 | 43 |
Adjusted EBITA2) | 1,966 | 1,802 | 1,468 | 702 | 890 |
Profit/loss before tax | 1,178 | 1,306 | 873 | 718 | -107 |
Capital gains, SEKm | 1,727 | 31 | 62 | ||
Dividend3), SEKm | 2744) | 390 | 303 | 207 | 160 |
1) Attributable to parent company shareholders.
2) 2019 and 2018 excluding capital gains on the sale of property and companies.
3) Refers to dividends on ordinary shares.
4) Proposed dividend.