Guidelines and principles for remuneration of senior executives
Ratos has guidelines and principles for the remuneration of senior executives covering Board members, the CEO and other senior executives in the Ratos management team. The guidelines apply to remuneration agreed, and changes made to previously agreed remuneration, after the guidelines were adopted at the Annual General Meeting 2026. The guidelines do not cover remuneration resolved by the general meeting. The guidelines are set out in the company's annual report.
The terms and conditions for Ratos’ outstanding convertible bonds and warrants are set out as below.
Terms and conditions of outstanding convertibles as at 16 April 2026
| Term | Maturity date | Subscription price SEK/share | Conversion price SEK/share | Right to purchase no. of shares | No. of outstanding convertibles | Corresponding no. of shares |
|---|---|---|---|---|---|---|
| 2022-05-27 | 2026-08-31 | 48.91 | 48.91 | 1 | 977,500 | 977,500 |
| 2023-05-26 | 2027-08-31 | 35.36 | 35.36 | 1 | 990,000 | 990,000 |
| 2024-05-24 | 2028-08-31 | 41.69 | 41.69 | 1 | 1,070,000 | 1,070,000 |
| 2025-04-10 | 2029-08-31 | 34.52 | 34.52 | 1 | 976,400 | 976,400 |
| 2026-04-10 | 2030-08-31 | 33.02 | 33.02 | 1 | 820,000 | 820,000 |
| 4,833,900 | 4,833,900 |
Terms and conditions of outstanding warrants as at 31 July 2026
| Term | Maturity date | Option premium SEK | Subscription price SEK/share | Right to purchase no. of shares | No. of warrants issued | No. of warrants repurchased and exercised | Corresponding no. of shares |
|---|---|---|---|---|---|---|---|
| 2024-05-24 | 2027-12-15 | 9.531) | 33.462) | 1 | 650,000 | -525,000 | 125,000 |
| 2025-04-10 | 2028-12-15 | 8.291) | 30.753) | 1 | 375,000 | -100,000 | 275,000 |
| 2026-04-10 | 2029-12-15 | 8.151) | 31.874) | 1 | 500,000 | 0 | 500,000 |
| 1,525,000 | -625,000 | 900,000 |
1) As the warrants were offered to participants free of charge, they receive a benefit corresponding to the market value of the warrants at the time of allocation (the option premium). The net cost to participants, after subsidy, amounts to approximately 25 per cent of the benefit value.
2) Provided that the share price at the time of exercise is at least SEK 38.620 (current hurdle rate).
3) Provided that the share price at the time of exercise is at least SEK 34.905 (current hurdle rate).
4) Provided that the share price at the time of exercise is at least SEK 35.053 (current hurdle rate).